333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
SEE ALL PHOTOS
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
333 1st Street Unit: N1404
Sold

333 1st Street Unit: N1404

333 1st Street # N1404, San Francisco, CA 94105

$1,310,000
New price for this amazing VIEW home in A+ building! North 1404 is an exceptional 2 bedroom, 2 bathroom corner condominium boasting stunning San Francisco city VIEWS from every room. Upon entering the entertaining area, enjoy floor to ceiling windows and an abundance of natural light with panoramic downtown views. The dramatically open floor plan features a chef's kitchen with a large center island, granite countertops, and SS appliances, including Sub-Zero Fridge. The owner's suite is outfitted with ample closet space and a custom built-in king bed frame. Enjoy an additional Western view bedroom, stylish bathroom, and washer/dryer. This home is outfitted with luxurious finishes throughout, hardwood floors, automatic blinds, and 1 car garage parking & storage. The Met is a 24 hour, luxury, doorman building with a movie theater, pool, gym, BBQ deck, conf room, $5m reserves & concierge. Walkable to the Embarcadero, Ferry Bldg, Fi-Di, Oracle Park, CalTrain, Bay Bridge, & highway access

2
beds

2
baths

0.89 Acres lot

Aaron Bellings

Aaron Bellings

Michael Bellings

Michael Bellings

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Closet
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Microwave, Washer/Dryer Stacked Included

Area & Lot

  • Status Sold
  • Lot Area0.89 Acres
  • MLS® ID422652342
  • TypeCondo
  • YEAR BUILT2004
  • Architecture StylesContemporary, Modern/High Tech
  • View DescriptionCity, City Lights, Downtown, San Francisco, Sutro Tower

Exterior

  • PoolCommunity, Lap
  • parkingAssigned, Covered, Garage Door Opener, Interior Access, Side By Side, Side by Side, On Site
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureConcrete
  • HOA AmenitiesBarbecue, Greenbelt, Gym, Pool, Recreation Room, Roof Deck, Spa/Hot Tub

Financial

  • Sales Price$1,310,000
  • HOA $954/mo
View Virtual Tour

Work With Us

Whether you’re buying or selling a property, the Bellings Brothers treat you like family. As San Francisco natives and Top 1% Realtors, the Bellings Brothers have the knowledge, tools, and connections to help you be successful in this competitive market. Reach out today for a personal consultation, it’s never too early to get started.

Follow Me On Instagram