355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
SEE ALL PHOTOS
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
355 1st Street Unit: S502
Sold

355 1st Street Unit: S502

355 1st Street # S502, San Francisco, CA 94105

$1,225,000
Experience convenience and comfort in one of the city's most centrally located luxury high-rises. Sitting at the nexus of SOMA and South Beach, the Metropolitan is Rincon Hill's most established luxury condo development with a comprehensive list of resort style amenities. Residence #S502 features an open concept living area with newly installed hardwood floors, and a dramatic curved floor-to-ceiling window line overlooking green space from a serene, private setting. Open to the living room is a contemporary kitchen w/ stainless steel appliances, ample cabinetry, and stone countertops. Both bedrooms offer great light and closet space, with the large primary bedroom suite including an en suite bath. The Metropolitan offers access to a large, fully equipped fitness center, theater, indoor pool with sauna and spa, conference rooms, rooftop terrace, a 24/7 attended lobby, and more.

2
beds

2
baths

995 Sq.Ft. LIVING AREA

0.885 Acres lot

Aaron Bellings

Aaron Bellings

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Closet
  • Flooring Carpet, Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Gas Cooktop, Microwave, Washer/Dryer Stacked Included

Area & Lot

  • Status Sold
  • Living Area995 Sq.Ft.
  • Lot Area0.885 Acres
  • MLS® ID422640741
  • TypeCondo
  • YEAR BUILT2004
  • Architecture StylesContemporary

Exterior

  • PoolCommunity
  • parkingDriveway, Attached, Enclosed, Garage Faces Front, Side by Side, On Site
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesClubhouse, Gym, Pool, Recreation Facilities, Roof Deck, Sauna, Spa/Hot Tub

Financial

  • Sales Price$1,225,000
  • HOA Fees $954/mo

Work With Us

Whether you’re buying or selling a property, the Bellings Brothers treat you like family. As San Francisco natives and Top 1% Realtors, the Bellings Brothers have the knowledge, tools, and connections to help you be successful in this competitive market. Reach out today for a personal consultation, it’s never too early to get started.

Follow Me On Instagram