355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
SEE ALL PHOTOS
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
355 1st Street Unit: S905
Sold

355 1st Street Unit: S905

355 1st Street Unit: S905, San Francisco, CA 94105

$878,000
South Beach | SF: Enjoy the abundant 'good life' in this well-appointed East-facing 1BR/1BA CONDO in full service luxury highrise community at The Metropolitan. Here, you will find amenity 'nirvana' w/ 24-hour doorman/concierge services, state of the art fitness center, indoor pool, sauna+spa, roof top terrace w/ BBQ, movie theater, conference room, business center, activity room & Amazon package lockers. Front+center proximity to Downtown, The Embarcadero & some of SFs most sought after shopping, world-class restaurants & entertainment venues. Ideal open plan w/ floor to ceiling windows & HDWD+fresh paint throughout. 'Chef's' kitchen w/ Sub-Zero fridge & Bosch SS appliances. Marble BA w/ shower over soaking tub. In-unit W/D. 1-car PKG+storage. Extraordinary location near Ferry Building, Financial District, Salesforce Park, Union Square, tech offices, SFMOMA, & Oracle Park. Proximity to CalTrain, Bay Bridge, BART, Muni, & HWYs 80, 101 & 280. Walk Score: 95 Transit score: 100. SF Epic!

1
bed

1
bath

694 Sq.Ft. LIVING AREA

Tyler Mende

Tyler Mende

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Sold
  • Living Area694 Sq.Ft.
  • MLS® ID421570426
  • TypeResidential
  • YEAR BUILT2004

Exterior

  • parkingAttached, Enclosed, Independent, On Site
  • HOA AmenitiesBarbecue, Gym, Pool, Recreation Room, Roof Deck, Sauna, Spa/Hot Tub

Financial

  • Sales Price$878,000
  • HOA $839/mo

Work With Us

Whether you’re buying or selling a property, the Bellings Brothers treat you like family. As San Francisco natives and Top 1% Realtors, the Bellings Brothers have the knowledge, tools, and connections to help you be successful in this competitive market. Reach out today for a personal consultation, it’s never too early to get started.

Follow Me On Instagram