3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
SEE ALL PHOTOS
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
3620 19th Street Unit: 38
Sold

3620 19th Street Unit: 38

3620 19th Street # 38, San Francisco, CA 94110

$1,380,000
This beautifully remodeled 3 bedroom, 2 bathroom top-floor modern condominium is located one block from Dolores Park It is set in a private, unique, park-like garden. The spacious residence features wonderful entertaining areas, including the living room with tall windows with a sliding door and attractive outlooks, separate dining room, and an expansive remodeled kitchen with center island. Fantastic primary suite with a deluxe marble bathroom with large vanity with double sinks, and large soaking tub, 2 custom fitted closets. 2 additional bedrooms and a second luxury bathroom. In-unit laundry. One car parking with a second available space. Secure elevator building with digital remote access. Prime location just around the corner from Tartine, Delfina and Bi-Rite, and one block to Dolores Park with easy access to the other popular restaurants and shops of Mission Dolores, the Valencia corridor and the Castro as well as shuttles, multiple MUNI lines, BART and freeways. 99 WalkScore

3
beds

2
baths

1,305 Sq.Ft. LIVING AREA

0.904 Acres lot

Michael Bellings

Michael Bellings

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Closet
  • Flooring Carpet, Marble, Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Range Hood, Microwave, Washer/Dryer Stacked Included

Area & Lot

  • Status Sold
  • Living Area1,305 Sq.Ft.
  • Lot Area0.904 Acres
  • MLS® ID422686726
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesContemporary, Mediterranean
  • View DescriptionSan Francisco

Exterior

  • water SourcePublic
  • utilitiesCable Connected, Internet Available
  • lot featuresGarden, Greenbelt, Landscaped, Landscape Misc
  • parkingDriveway, Attached, Covered, Enclosed, Garage Door Opener, Interior Access, Mechanical Lift, Size Limited, Side by Side, On Site - Lease Available (Condo Only)
  • HEAT TYPECentral, Gas, Hot Water, Radiant
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • HOA AmenitiesGreenbelt, Playground
  • other exterior FeaturesUncovered Courtyard

Financial

  • Sales Price$1,380,000
  • HOA Fees $752/mo

Work With Us

Whether you’re buying or selling a property, the Bellings Brothers treat you like family. As San Francisco natives and Top 1% Realtors, the Bellings Brothers have the knowledge, tools, and connections to help you be successful in this competitive market. Reach out today for a personal consultation, it’s never too early to get started.

Follow Me On Instagram