501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
SEE ALL PHOTOS
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
501 33rd Avenue Unit: 205
Sold

501 33rd Avenue Unit: 205

501 33rd Avenue # 205, San Francisco, CA 94121

$1,100,000
Lincoln Park is just a block away from this updated and rarely available 2BD/2BA spacious, bright Central Richmond condo. In beautiful Marina architecture, the residence has a large open floor plan, two balconies, cherry hardwood floors, and bright bay windows. Sunlight floods the expansive living room, where you'll love the leafy views and easy flow to the dining room and kitchen, making it the perfect place to entertain. Prepare a meal in the oversized gourmet kitchen featuring a peninsula, stainless steel appliances and granite countertops. Sliding glass doors off the living room and dining room lead to a balcony with a dog washing station. Enjoy a bright primary suite featuring large closets, and an en suite with jetted tub, dual vanity, Escher-inspired tile. Second large bedroom w/private balcony. Shared courtyard, laundry in unit, one-car parking. Steps to Land's End, Legion of Honor, Lincoln Park Golf Course. Close to tennis courts, Andronico's, Tommy's Mexican, Trad'r Sam's.

2
beds

2
baths

1,340 Sq.Ft. LIVING AREA

Tyler Mende

Tyler Mende

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Closet
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Range Hood, Washer/Dryer Stacked Included

Area & Lot

  • Status Sold
  • Living Area1,340 Sq.Ft.
  • MLS® ID421611656
  • TypeCondo
  • YEAR BUILT2005
  • Architecture StylesContemporary, Marina
  • View DescriptionSan Francisco

Exterior

  • water SourcePublic
  • utilitiesCable Available, Internet Available, Natural Gas Connected
  • lot featuresCorner Lot, Shape Regular
  • parkingDriveway, Shared Driveway, Assigned, Attached, Covered, Side By Side, Side by Side, On Site
  • HEAT TYPEElectric, Wall Furnace
  • sewerPublic Sewer
  • SubstructureConcrete
  • Disability FeaturesAccessible Elevator Installed, Accessible Full Bath, Wheelchair Access
  • other exterior FeaturesBalcony, Uncovered Courtyard

Financial

  • Sales Price$1,100,000
  • HOA Fees $494/mo

Work With Us

Whether you’re buying or selling a property, the Bellings Brothers treat you like family. As San Francisco natives and Top 1% Realtors, the Bellings Brothers have the knowledge, tools, and connections to help you be successful in this competitive market. Reach out today for a personal consultation, it’s never too early to get started.

Follow Me On Instagram